Monday, June 14, 2010
Monday, May 31, 2010
updated provisional CML 2010 for verification and correction
PART-I | Contains the list of Doctors arranged in seriatim according to the rank obtained in TNPSC Selection. |
PART-II | Contains the list of Doctors who have Retired/VRS/Resigned/Expired |
PART-III | Contains the details of Doctors selected by TNPSC against various specialists for the year 2003-2004. CML No. has not been assigned, since overall ranking was not assigned by TNPSC in the 2003-2004 Selection(only specialist wise seniority assigned by TNPSC). The issue is under correspondence between DPH&PM and TNPSC and CML No. for those candidates will be assigned later after getting remarks from the TNPSC. |
SAS LIST shortlisted for counselling for promotions SAS TO CCS
KINDLY GO THRU THE INSTRUCTIONS AND FILL UP THE VERIFICATION FORMAT AND FORWARD THRU YOUR JD/DDHS/ESI RAMO.'' ''ALL DISTRICT TNGDA OFFICE BEARERS KINDLY COORDINATE WITH THE DISTRICT OFFICIALS TO SPEED UP AND TO ADHERE TO THE TIME SCHEDULE AS STATED IN DMS LETTER'' IN CASE OF ANY DOUBTS PLEASE CONTACT TNGDA STATE OFFICE BEARERS
THIRD PHASE OF REFITMENT FOR THE YEAR 2009 /SAS TO CCS REFITMENT
TOP PRIORITY/ MOST URGENT / TIME BOUND/ BY E-MAIL.
Ref.No.78000/E6/1/09. Office of the Director of Medical and Rural Health Services, Chennai -6.
- *****
- As per the new reorganized system the promotions /re-fitment are to be given to the posts of Chief Civil Surgeon(General/Specialists). The Medical Officers with MBBS Degree qualifications will qualify for CCS(G) promotions and others with PG Degree/Diploma qualifications will be moved to the Specialists posts depending upon the vacancies. Therefore verification of qualification of each and every Medical Officers enlisted above plays a vital part in determining their promotions/re-fitment. Hence utmost caution should be exercised in furnishing the qualification-based reports. Any false information / mis-matched particulars are furnished promotion of an individual will be affected and for this lapse each and every Officers right from Assistant/Office Superintendent/Administrative Officer/JDHS will be held responsible and stern disciplinary action will be initiated against them for negligence / dereliction of duty.
- All the required details should be compulsorily furnished in the prescribed format duly indicating the CML NO 2005/ Qualification / Present Station without fail. For each and every Medical Officer the former/present present station is must even if they are not working in their Districts. Avoid vague remarks like particulars not available / present station not known / service register not available etc.
- Another important aspect in this re-fitment exercise is that verification of present station and designation of all the above Medical Officers and if there is any change it should be properly reported in the format enclosed .
- The Medical Officers holding double Degree qualification should
- All the Medical Officers enlisted above are already promoted as
All the Regional Administrative Medical Officer (ESIS) in the state
All the Superintendent of ESI Hospitals in the state
All the Deputy Director of Health Services in the state
Copy to: The Director of Public Health and Preventive Medicine, Chennai-6. (*)
Copy to: The Director of Medical and Rural Health Services (ESI), Chennai-6. (*)
- (*) They are requested to give suitable instructions in writing /
- E-Mail to their Unit Officers coming under their control for necessary action and arrange to depute their Assistants / Superintendent on 21/05/2010 without fail..
- He is requested to kindly communicate the contents of para 7 & 8 to all the unit officers / Doctors working in the teaching side without fail and arrange to depute the dealing assistant of this re-fitment on 21/05/2010 without fail.
- /True copy/forwarded/
- CML NO. /2005
| S.NO. | DETAILS | REMARKS |
| 01. | NAME OF THE MEDICAL OFFICER AND QUALIFCATION | |
| 02. | DESIGNATION OF THE MEDICAL OFFICER | |
| 03. | PRESENT WORKING STATION AND DISTRICT | |
| 04. | IF PRESENT WORKING STATION IS NOT KNOWN PREVIOUS STATION SHOULD BE FURNISHED | |
| 05. | DATE OF BIRTH | |
| 06. | DATE OF JOINING | |
| 07. | DATE OF REGULARISATION | |
| 08. | DATE OF COMPLETION OF PROBATION | |
| 09. | DATE OF JOINING AS SENIOR ASSISTANT SURGEON (QUOTE THE DMS REFERENCE AS MENTIONED IN THE SERVICE REGISTER) | |
| 10. | WHETHER ANY DISCIPLINARY ACTION PENDING / CONTEMPLATED / DISPOSED OFF: | |
| 11. | GENERAL REMARKS (SPECFIC REMARKS LIKE EXPIRED / VR / DISMISSIAL / REMOVAL / UN AUTHOURSED ABSENC E / TRANSFERRED TO DME SIDE / TRANSFERRED TO NEW STATION / WENT ABROAD / ABSCONDING FROM SERVICE / SHOULD BE CLEARELY INDICATOR WITH SPECIFIC RECOMMANDATION WHETHER TO REMOVE THE NAMES FROM CML LIST OR NOT |
- http://groups.google.com/group/tngda/web/5347-AS-SAS.xls
- http://groups.google.com/group/tngda/web/SAS_NEW_LIST-15-05-10.xls
Civil Surgeon to Chief Civil Surgeon - Posting order on refitment - issued - reg
CIVIL SURGEONS IN DMS/DPH/ESI WHO ATTENDED COUNSELLING ON 23/24 APRIL HAS BEEN PROMOTED AS CCS AND POSTING ORDER ISSUED-CCS WILL BE EFFECTED FROM DATE OF JOINING THE NEW POST
Click here for the Order
IIND PHASE CONSELLING / MOST URGENT / TOP PRIORITY:
- Ref.No;78000/E6/1/09 Office of the Director of Medical and Rural Health Services, Chennai-600 006.
- Dated:27.05.2010
- kindly circulate the above two list to all the Govt. Hospitals/PHCs /ESI Dispensaries/and other foreign service institutions coming under their zone and also to paste the list in the prominent place /notice board of the Hospitals concerned for furnishing their service details
- Most of the data’s pending to be received comes under the purview of Medical Officers working in the PHC side/ESI Dispensaries and foreign service institutions like SMI/EB/ etc. Therefore all the DDHS/ RAMO’s /Superintendent of ESI Hospitals are requested to devote their personal attention in this issue and they should take the responsibility of furnishing the details in the prescribed format before the due date mentioned below.
- All the required details should be compulsorily furnished in the prescribed format duly indicating the CML NO 2005 on top of the format only and not by any other method directly to this Directorate.
- If any of the Medical Officers are not working in their Districts their details also should be brought in the format and in the remarks column the reasons for non-availability of particulars should be invariably mentioned and authenticated. On any account a Nil report should not be furnished.
- It should be borne in mind that those Medical Officers mentioned in the Annexure are eligible for promotion as Chief Civil Surgeon and gathering data’s plays a vital role in determining their promotion. If there is any omission of particulars the promotions of the above Doctors will be affected and if any seniors claims for promotion later, the concerned District Officers/dealing staff will be held responsible for this lapse and stern disciplinary action will be initiated against them.
- It is informed that the data’s collected so far are not in seriatim or according to CML seniority and due to haphazard way of data’s received the final re-fitment list to the post of Chief Civil Surgeon could not be arrived. From the available data, it is noticed that many juniors are getting promotions overlooking the seniors which is not correct If a mass inclusion of promotion arises at a future date it will lead to chaos in administration. To avoid this dispute all the Unit Officers including in PHC Wing / ESI wing are requested to trace out the particulars of above Civil Surgeons and to extend their cooperation to the maximum extent in furnishing their data’s in the format at any cost.
- P.Nandagopalsamy,
All the Regional Administrative Medical Officer (ESIS) in the state
All the Superintendent of ESI Hospitals in the state
All the Deputy Director of Health Services in the state
Copy to: The Director of Public Health and Preventive Medicine, Chennai-6.
Copy to: The Director of Medical and Rural Health Services (ESI), Chennai-6.
- They are requested to give suitable instructions in writing /
- E-Mail to their Unit Officers coming under their control for furnishing the above details before the due date without fail.
- CML NO. /2005
| S.NO. | DETAILS | REMARKS |
| 01. | NAME OF THE MEDICAL OFFICER AND QUALIFCATION | |
| 02. | DESIGNATION OF THE MEDICAL OFFICER | |
| 03. | PRESENT WORKING STATION AND DISTRICT | |
| 04. | IF PRESENT WORKING STATION IS NOT KNOWN PREVIOUS STATION SHOULD BE FURNISHED | |
| 05. | DATE OF BIRTH | |
| 06. | DATE OF JOINING | |
| 07. | DATE OF REGULARISATION | |
| 08. | DATE OF COMPLETION OF PROBATION | |
| 09. | DATE OF JOINING AS SENIOR ASSISTANT SURGEON (QUOTE THE DMS REFERENCE AS MENTIONED IN THE SERVICE REGISTER) | |
| 10. | WHETHER ANY DISCIPLINARY ACTION PENDING / CONTEMPLATED / DISPOSED OFF: | |
| 11. | GENERAL REMARKS (SPECFIC REMARKS LIKE EXPIRED / VR / DISMISSIAL / REMOVAL / UN AUTHOURSED ABSENC E / TRANSFERRED TO DME SIDE / TRANSFERRED TO NEW STATION / WENT ABROAD / ABSCONDING FROM SERVICE / SHOULD BE CLEARELY INDICATOR WITH SPECIFIC RECOMMANDATION WHETHER TO REMOVE THE NAMES FROM CML LIST OR NOT |
ABSENTEES 36 NOS.
| A | B | C | D | E | F | G | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANNEXURE - II | |||||||||
| 2 | LIST OF MEDICAL OFFICERS ABSENTED ON THE COUNSELLING DATE FOR PROMOTION AND REFITMENT TO THE POST OF CHIEF CIVIL SURGEON | |||||||||
| 3 | SL | CNL NO 05 | NAME OF THE MEDICAL OFFICER | QUALFY | INSTITUTION | PLACE | DISTRICT | DOB | DOA | |
| 4 | 1 | 1830 | DR. | RAVINARAYANAN M | MS(GS)Mch(URO) | GOVT HOSPITAL | TIRUCHULI | VIRUDHUNAGAR | 17/05/1955 | 24/08/1981 |
| 5 | 2 | 1833 | DR. | CHITRA E | MBBS.,DGO | PHC | UDDANAPALLI | KRISHNAGIRI | 02/06/1955 | 25/03/1982 |
| 6 | 3 | 2232 | DR. | VIJAYAKUMARI V | MBBS | ESI HOSPITAL | TRICHY | TRICHY | 18/05/1959 | 27/11/1980 |
| 7 | 4 | 2340 | DR. | RAMARATHINAM N | MBBS | ESI HOSPITAL | MADURAI | MADURAI | 04/11/1952 | 07/11/1983 |
| 8 | 5 | 2383 | DR. | RUPERT JOSEPH R | MBBS | PHC | PUDUCHATRAM | CUDDALORE | 21/09/1954 | 09/12/1983 |
| 9 | 6 | 2763 | DR. | PALANIAPPAN M | MS(GS) | PHC | NEELAAKARAI, KILPIDAGAI | TIRUNELVELI | 13/03/1954 | 17/12/1984 |
| 10 | 7 | 2798 | DR. | JEEVA T J | MD(ANES) | GOVT.HQRS HOSPITAL | DINDIGUL | DINDIGUL | 04/07/1954 | 12/01/1984 |
| 11 | 8 | 2812 | DR. | MURUGAN P | MBBS | PHC | KADATHUR | DHARMAPURI | 15/08/1954 | 02/01/1984 |
| 12 | 9 | 2820 | DR. | VENKATARAMAN K | MBBS | PHC | THIRUPOONDI | NAGAPATTINAM | 17/09/1954 | 02/01/1984 |
| 13 | 10 | 2876 | DR. | MUTHAIAH S | MS(ORTHO) | GOVT.HQRS HOSPITAL | UDAGAMANDALAM | THE NILIGIRIS | 13/04/1955 | 08/01/1984 |
| 14 | 11 | 2980 | DR. | SETHURAMALAKSHMI M | MBBS .,DGO | PHC | MUKKUDAL | TIRUNELVELI | 02/06/1956 | 15/03/1984 |
| 15 | 12 | 3121 | DR. | SUNDARI P | MBBS .,DGO | GOVT HOSPITAL | SANKARI | SALEM | 20/05/1958 | 05/10/1984 |
| 16 | 13 | 3501 | DR. | CHANDRASEKARAN P | MS(GS) | GOVT.HOSPITAL | OMALUR | SALEM | 09/06/1955 | 16/07/1986 |
| 17 | 14 | 3806 | DR. | PADMANABHAN M | MD(GM) | ESI DISPENSARY | ONDIPUDUR. | 02/01/1955 | 15/12/1986 | |
| 18 | 15 | 3808 | DR. | MANOHARAN G | MD(GM) | PHC | ARISIPALAYAM | COIMBATORE | 20/01/1955 | 19/11/1986 |
| 19 | 16 | 4378 | DR. | MANOHARAN P | MBBS | ESI | KOLATHUR | CHENNAI | 02/05/1958 | 06/02/1989 |
| 20 | 17 | 4480 | DR. | VIJAYALAKSHMI V | MBBS | PHC | PERIYAKAYAPPAKKAM | KANCHEEPURAM | 15/07/1963 | |
| 21 | 18 | 4515 | DR. | JAMBULINGAM S | MBBS | ESI HOSPITAL | SIVAKASI | VIRUDHUNAGAR | 25/03/1957 | 01/04/1989 |
| 22 | 19 | 4531 | DR. | TAMILSELVAN N | MS(GS) | GOVT HOSPITAL | GUDALUR | THE NILGIRIS | 21/05/1963 | 20/02/1989 |
| 23 | 20 | 4557 | DR. | CHITRA M | MBBS | ESI DISPENSARY | KORATTUR | CHENNAI | 04/09/1961 | 31/03/1989 |
| 24 | 21 | 4560 | DR. | SIVAKUMAR S P | MBBS | PHC | SRIMUSHNAM | CUDDALORE | 21/07/1962 | 17/04/1989 |
| 25 | 22 | 4588 | DR. | MALLIKA K | MBBS .,DCH | ESI HOSPITAL | COIMBATORE | COIMBATORE | 19/07/1962 | 17/02/1989 |
| 26 | 23 | 4602 | DR. | THIRUMALSELVAN V | MBBS | GOVT.HQRS HOSPITAL | TIRUPPUR | TIRUPPUR | 17/02/1961 | 24/02/1989 |
| 27 | 24 | 4652 | DR. | ANDIAPPAN K | MD(GM) | GOVT. HQRS HOSPITAL | PERAMBALUR | PERAMBALUR | 07/05/1956 | 01/04/1989 |
| 28 | 25 | 4682 | DR. | ANBAZAGHAN K V | MBBS | ESI DISPENSARY | KATOOR II | COIMBATORE | 17/03/1956 | 25/02/1989 |
| 29 | 26 | 4801 | DR. | RAMALINGAM P | MS(GS) | GOVT.HOSPITAL | ANNUR | COIMBATORE | 07/02/1957 | 09/02/1989 |
| 30 | 27 | 4867 | DR. | KARTHIGEYAN A | MD(GM) | GOVT.HQRS HOSPITAL | TIRUPPUR | TIRUPPUR | 05/06/1963 | 09/02/1989 |
| 31 | 28 | 4979 | DR. | VENKATESWARAN P | MS(GS) | GOVT HOSPITAL | VALAVANUR | VILLUPURAM | 31/05/1960 | 05/06/1989 |
| 32 | 29 | 5027 | DR. | SAMPATHKUMAR S | MBBS | PHC | MARUVATHUR | TRICHY | 26/05/1958 | 01/06/1989 |
| 33 | 30 | 5044 | DR. | RAMAKRISHNAN S | MBBS | PHC | KILAPALUR | TRICHY | 08/04/1962 | 29/05/1989 |
| 34 | 31 | 5158 | DR. | JAYANTHI N | MS(OPHTHAL) | GOVT.HOSPITAL | PULICAT | TIRUVALLUR | 15/04/1962 | 05/06/1989 |
| 35 | 32 | 5159 | DR. | TAMIL SELVI K | MBBS | ESI HOSPITAL | COIMBATORE | COIMBATORE | 20/08/1963 | 05/06/1989 |
| 36 | 33 | 5227 | DR. | MALAR SELVI V | MBBS .,DGO | GOVT HOSPITAL | ARNI | TIRUVANNAMALAI | 05/06/1963 | 05/06/1989 |
| 37 | 34 | 5239 | DR. | BARGAVI B | MBBS .,DGO | ESI DISPENSARY | AMBATTUR.I. | CHENNAI | 05/11/1959 | 02/06/1989 |
| 38 | 35 | 5280 | DR. | MANONMANI L | MBBS | PHC | MUDES NAGAR | COIMBATORE | 26/01/1957 | 06/10/1989 |
| 39 | 36 | 5320 | DR. | VASUGI R | MBBS | PHC | ERAYAMANGALAM | SALEM | 04/03/1961 | 04/10/1989 |
| 40 | ||||||||||
..
